Pricing (STM)
All STM members can take advantage of the following pricing, which includes a 50% discount, with payment in the currencies listed:
Pounds Sterling
| Turnover | Annual Licence fee |
| Up to £1,000,000 | £247.50 |
| £1,000,001 - £5,000,000 | £497.50 |
| £5,000,001 - £10,000,000 | £997.50 |
| Over £10,000,001 | £1,497.50 |
| Additional user licence | £247.50 |
US Dollar
| Turnover | Annual Licence fee |
| Up to $1,500,000 | $395.00 |
| $1,500,001 - $7,500,000 | $795.00 |
| $7,500,001 - $15,000,000 | $1,595.00 |
| Over $15,000,001 | $2,395.00 |
| Additional user licence | $395.00 |
Euro
| Turnover | Annual Licence fee |
| Up to €1,150,000 | €290.00 |
| €1,150,001 - €5,700,000 | €575.00 |
| €5,700,001 - €11,500,000 | €1,150.00 |
| Over €11,500,001 | €1,725.00 |
| Additional user licence | €290.00 |
Use this link to register online.